<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monkeys &#38; Robots &#187; Blog</title>
	<atom:link href="http://www.monkeysandrobots.com/archives/category/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.monkeysandrobots.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 09 Apr 2010 10:07:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The biggest trackball</title>
		<link>http://www.monkeysandrobots.com/archives/490</link>
		<comments>http://www.monkeysandrobots.com/archives/490#comments</comments>
		<pubDate>Fri, 09 Apr 2010 10:07:22 +0000</pubDate>
		<dc:creator>Eric Gradman</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.monkeysandrobots.com/?p=490</guid>
		<description><![CDATA[
The Big Red Ball has become the world&#8217;s largest trackball! This is another 1-day project by Eric Gradman of SyynLabs.  I transformed a 3&#8242; walking globe into a trackball.  I mounted it on a wooden assembly featuring four ball-transfer casters from McMaster-Carr.  I spring mounted a wireless Logitech mouse such that it [...]]]></description>
		<wfw:commentRss>http://www.monkeysandrobots.com/archives/490/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Speaking at IgniteLA, March 1</title>
		<link>http://www.monkeysandrobots.com/archives/489</link>
		<comments>http://www.monkeysandrobots.com/archives/489#comments</comments>
		<pubDate>Fri, 19 Feb 2010 19:15:45 +0000</pubDate>
		<dc:creator>Eric Gradman</dc:creator>
				<category><![CDATA[Events & Announcements]]></category>

		<guid isPermaLink="false">http://www.monkeysandrobots.com/?p=489</guid>
		<description><![CDATA[I&#8217;ll be speaking at Ignite LA on March 1, at Cinespace in Hollywood.  Its free, so register early!
]]></description>
		<wfw:commentRss>http://www.monkeysandrobots.com/archives/489/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monkeys &amp; Robots Inc.</title>
		<link>http://www.monkeysandrobots.com/archives/488</link>
		<comments>http://www.monkeysandrobots.com/archives/488#comments</comments>
		<pubDate>Thu, 11 Feb 2010 00:46:47 +0000</pubDate>
		<dc:creator>Eric Gradman</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.monkeysandrobots.com/archives/488</guid>
		<description><![CDATA[Monkeys &#038; Robots is now officially a California S-Corp!
]]></description>
		<wfw:commentRss>http://www.monkeysandrobots.com/archives/488/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacy is Dead &#8211; Lessons Learned from the Cloud Mirror</title>
		<link>http://www.monkeysandrobots.com/cloudmirror-privacy</link>
		<comments>http://www.monkeysandrobots.com/cloudmirror-privacy#comments</comments>
		<pubDate>Thu, 04 Feb 2010 05:29:34 +0000</pubDate>
		<dc:creator>Eric Gradman</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.exothermia.net/monkeys_and_robots/?p=421</guid>
		<description><![CDATA[ I just returned from two weeks at Sundance Film Festival 2010.  I was invited to install my interactive art piece &#8220;The Cloud Mirror&#8221; in New Frontier on Main, the venue devoted to art and interactivity rather than film.  The Cloud Mirror is a large portrait LCD TV which displays live video from [...]]]></description>
		<wfw:commentRss>http://www.monkeysandrobots.com/cloudmirror-privacy/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>DirtDB: A plugin-based network daemon to dig up Internet dirt</title>
		<link>http://www.monkeysandrobots.com/archives/399</link>
		<comments>http://www.monkeysandrobots.com/archives/399#comments</comments>
		<pubDate>Sat, 26 Dec 2009 09:50:43 +0000</pubDate>
		<dc:creator>Eric Gradman</dc:creator>
				<category><![CDATA[Work in Progress]]></category>

		<guid isPermaLink="false">http://www.exothermia.net/monkeys_and_robots/?p=399</guid>
		<description><![CDATA[I&#8217;m currently working on DirtDB, an important component of the Cloud Mirror for installation at the 2010 Sundance Film Festival.  DirtDB is a network daemon that answers requests via XML-RPC to &#8220;dig up dirt&#8221; for people on the Internet.
Its been up and working for two hours, and in that time I&#8217;ve developed a twitter [...]]]></description>
		<wfw:commentRss>http://www.monkeysandrobots.com/archives/399/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DMX Python module</title>
		<link>http://www.monkeysandrobots.com/archives/387</link>
		<comments>http://www.monkeysandrobots.com/archives/387#comments</comments>
		<pubDate>Mon, 14 Dec 2009 09:41:13 +0000</pubDate>
		<dc:creator>Eric Gradman</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.exothermia.net/monkeys_and_robots/?p=387</guid>
		<description><![CDATA[I&#8217;ve released my Python module for communicating with DMX devices.  Its been tested with the ENTTEC USB Pro module.  You can find the module in the Cheese Shop.
]]></description>
		<wfw:commentRss>http://www.monkeysandrobots.com/archives/387/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Working OpenCV python bindings</title>
		<link>http://www.monkeysandrobots.com/archives/368</link>
		<comments>http://www.monkeysandrobots.com/archives/368#comments</comments>
		<pubDate>Sat, 12 Dec 2009 01:31:02 +0000</pubDate>
		<dc:creator>Eric Gradman</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.exothermia.net/monkeys_and_robots/?p=368</guid>
		<description><![CDATA[I have long cursed the absence of working python bindings for OpenCV.  However, with the recent release of OpenCV 2.0, there are new python bindings in the distribution that not only &#8220;just work,&#8221; but behave in an unexpected and wonderful way: OpenCV functions can manipulate numpy arrays in-place! It took an afternoon to get [...]]]></description>
		<wfw:commentRss>http://www.monkeysandrobots.com/archives/368/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A formula for accurate freeway traffic visualization</title>
		<link>http://www.monkeysandrobots.com/archives/361</link>
		<comments>http://www.monkeysandrobots.com/archives/361#comments</comments>
		<pubDate>Wed, 25 Nov 2009 19:27:03 +0000</pubDate>
		<dc:creator>Eric Gradman</dc:creator>
				<category><![CDATA[Work in Progress]]></category>

		<guid isPermaLink="false">http://www.exothermia.net/monkeys_and_robots/?p=361</guid>
		<description><![CDATA[Maps are a tool to represent the distance between any two points.  Distances are subject to a distortion induced by map projection, but lets set that aside, because we&#8217;re going to make a map of Los Angeles, over which projection errors are negligible.
I want to make a different type of traffic map&#8211;one that represents [...]]]></description>
		<wfw:commentRss>http://www.monkeysandrobots.com/archives/361/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Python code to decode SMS PDU</title>
		<link>http://www.monkeysandrobots.com/archives/207</link>
		<comments>http://www.monkeysandrobots.com/archives/207#comments</comments>
		<pubDate>Fri, 24 Apr 2009 21:15:01 +0000</pubDate>
		<dc:creator>Eric Gradman</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.exothermia.net/monkeys_and_robots/?p=207</guid>
		<description><![CDATA[Internet, I was recently working on a project that required decoding incoming SMS messages from a T39 unlocked GSM phone over bluetooth.  This was non-trivial.  But for you, henceforth, it shall be trivial.  For more information, see this place.

Copyright (c) 2009 Eric Gradman
Permission is hereby granted, free of charge, to any person [...]]]></description>
		<wfw:commentRss>http://www.monkeysandrobots.com/archives/207/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egometrics [build day 1]</title>
		<link>http://www.monkeysandrobots.com/archives/175</link>
		<comments>http://www.monkeysandrobots.com/archives/175#comments</comments>
		<pubDate>Mon, 09 Mar 2009 07:27:41 +0000</pubDate>
		<dc:creator>Eric Gradman</dc:creator>
				<category><![CDATA[Work in Progress]]></category>

		<guid isPermaLink="false">http://www.exothermia.net/monkeys_and_robots/?p=175</guid>
		<description><![CDATA[I was inspired by Dorkbot this afternoon, so once I could extract no more sympathy for my hangover I decided to get some work done.  There is no better cure.

]]></description>
		<wfw:commentRss>http://www.monkeysandrobots.com/archives/175/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
