<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monkeys &#38; Robots &#187; Technical</title>
	<atom:link href="http://www.monkeysandrobots.com/archives/category/blog/technical/feed" rel="self" type="application/rss+xml" />
	<link>http://www.monkeysandrobots.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 09 Apr 2010 10:07:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The biggest trackball</title>
		<link>http://www.monkeysandrobots.com/archives/490</link>
		<comments>http://www.monkeysandrobots.com/archives/490#comments</comments>
		<pubDate>Fri, 09 Apr 2010 10:07:22 +0000</pubDate>
		<dc:creator>Eric Gradman</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.monkeysandrobots.com/?p=490</guid>
		<description><![CDATA[
The Big Red Ball has become the world&#8217;s largest trackball! This is another 1-day project by Eric Gradman of SyynLabs.  I transformed a 3&#8242; walking globe into a trackball.  I mounted it on a wooden assembly featuring four ball-transfer casters from McMaster-Carr.  I spring mounted a wireless Logitech mouse such that it [...]]]></description>
		<wfw:commentRss>http://www.monkeysandrobots.com/archives/490/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Privacy is Dead &#8211; Lessons Learned from the Cloud Mirror</title>
		<link>http://www.monkeysandrobots.com/cloudmirror-privacy</link>
		<comments>http://www.monkeysandrobots.com/cloudmirror-privacy#comments</comments>
		<pubDate>Thu, 04 Feb 2010 05:29:34 +0000</pubDate>
		<dc:creator>Eric Gradman</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.exothermia.net/monkeys_and_robots/?p=421</guid>
		<description><![CDATA[ I just returned from two weeks at Sundance Film Festival 2010.  I was invited to install my interactive art piece &#8220;The Cloud Mirror&#8221; in New Frontier on Main, the venue devoted to art and interactivity rather than film.  The Cloud Mirror is a large portrait LCD TV which displays live video from [...]]]></description>
		<wfw:commentRss>http://www.monkeysandrobots.com/cloudmirror-privacy/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>DMX Python module</title>
		<link>http://www.monkeysandrobots.com/archives/387</link>
		<comments>http://www.monkeysandrobots.com/archives/387#comments</comments>
		<pubDate>Mon, 14 Dec 2009 09:41:13 +0000</pubDate>
		<dc:creator>Eric Gradman</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.exothermia.net/monkeys_and_robots/?p=387</guid>
		<description><![CDATA[I&#8217;ve released my Python module for communicating with DMX devices.  Its been tested with the ENTTEC USB Pro module.  You can find the module in the Cheese Shop.
]]></description>
		<wfw:commentRss>http://www.monkeysandrobots.com/archives/387/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Working OpenCV python bindings</title>
		<link>http://www.monkeysandrobots.com/archives/368</link>
		<comments>http://www.monkeysandrobots.com/archives/368#comments</comments>
		<pubDate>Sat, 12 Dec 2009 01:31:02 +0000</pubDate>
		<dc:creator>Eric Gradman</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.exothermia.net/monkeys_and_robots/?p=368</guid>
		<description><![CDATA[I have long cursed the absence of working python bindings for OpenCV.  However, with the recent release of OpenCV 2.0, there are new python bindings in the distribution that not only &#8220;just work,&#8221; but behave in an unexpected and wonderful way: OpenCV functions can manipulate numpy arrays in-place! It took an afternoon to get [...]]]></description>
		<wfw:commentRss>http://www.monkeysandrobots.com/archives/368/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Python code to decode SMS PDU</title>
		<link>http://www.monkeysandrobots.com/archives/207</link>
		<comments>http://www.monkeysandrobots.com/archives/207#comments</comments>
		<pubDate>Fri, 24 Apr 2009 21:15:01 +0000</pubDate>
		<dc:creator>Eric Gradman</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.exothermia.net/monkeys_and_robots/?p=207</guid>
		<description><![CDATA[Internet, I was recently working on a project that required decoding incoming SMS messages from a T39 unlocked GSM phone over bluetooth.  This was non-trivial.  But for you, henceforth, it shall be trivial.  For more information, see this place.

Copyright (c) 2009 Eric Gradman
Permission is hereby granted, free of charge, to any person [...]]]></description>
		<wfw:commentRss>http://www.monkeysandrobots.com/archives/207/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code to scape CNN.com election results</title>
		<link>http://www.monkeysandrobots.com/archives/34</link>
		<comments>http://www.monkeysandrobots.com/archives/34#comments</comments>
		<pubDate>Tue, 04 Nov 2008 01:20:45 +0000</pubDate>
		<dc:creator>Eric Gradman</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.exothermia.net/monkeys_and_robots/?p=34</guid>
		<description><![CDATA[My election party tomorrow will feature DMX controlled RGB LED lighting.  The color of the house should reflect the electoral balance.  The color will start purple, and drift toward either red or blue, depending on who&#8217;s winning.
We are hoping that as the night wears on, the room will turn more and more BLUE.
In order to [...]]]></description>
		<wfw:commentRss>http://www.monkeysandrobots.com/archives/34/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
