<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Haptic Compass</title>
	<atom:link href="http://www.gradman.com/hapticcompass/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gradman.com/hapticcompass</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 20 Apr 2011 10:33:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: aayotee (Aaron Oliver-Taylor)</title>
		<link>http://www.gradman.com/hapticcompass/comment-page-2#comment-273</link>
		<dc:creator>aayotee (Aaron Oliver-Taylor)</dc:creator>
		<pubDate>Wed, 20 Apr 2011 10:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.exothermia.net/monkeys_and_robots/?p=143#comment-273</guid>
		<description>&lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/SamHillDesign&quot;&gt;@SamHillDesign&lt;/a&gt; this http://www.monkeysandrobots.com/hapticcompass? I guess so, probably would be easiest to use an android phone</description>
		<content:encoded><![CDATA[<p><a rel="nofollow" href="http://twitter.com/SamHillDesign">@SamHillDesign</a> this <a href="http://www.monkeysandrobots.com/hapticcompass?" rel="nofollow">http://www.monkeysandrobots.com/hapticcompass?</a> I guess so, probably would be easiest to use an android phone</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2010-02-01</title>
		<link>http://www.gradman.com/hapticcompass/comment-page-2#comment-127</link>
		<dc:creator>links for 2010-02-01</dc:creator>
		<pubDate>Mon, 01 Feb 2010 08:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.exothermia.net/monkeys_and_robots/?p=143#comment-127</guid>
		<description>[...] Monkeys and Robots – The Haptic Compass (tags: diy haptic compass arduino) [...]</description>
		<content:encoded><![CDATA[<p>[...] Monkeys and Robots – The Haptic Compass (tags: diy haptic compass arduino) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spwert (Steffo T Steffington)</title>
		<link>http://www.gradman.com/hapticcompass/comment-page-2#comment-126</link>
		<dc:creator>spwert (Steffo T Steffington)</dc:creator>
		<pubDate>Sun, 04 Oct 2009 23:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.exothermia.net/monkeys_and_robots/?p=143#comment-126</guid>
		<description>Also really want to build one of these. http://tinyurl.com/d48agh Because I desperately need this sixth sense :x</description>
		<content:encoded><![CDATA[<p>Also really want to build one of these. <a href="http://tinyurl.com/d48agh" rel="nofollow">http://tinyurl.com/d48agh</a> Because I desperately need this sixth sense <img src='http://www.gradman.com/wp-includes/images/smilies/icon_mad.gif' alt=':x' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emme Ci</title>
		<link>http://www.gradman.com/hapticcompass/comment-page-2#comment-125</link>
		<dc:creator>Emme Ci</dc:creator>
		<pubDate>Wed, 16 Sep 2009 09:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.exothermia.net/monkeys_and_robots/?p=143#comment-125</guid>
		<description>Hi, I was thinking about building something like this, but with small inflatable bubbles instead of vibrating motors.

The idea is to have a plastic belt with 8 or 12 bubbles on it and having the aire move from one to the other so that I can feel the pressure on my skin. It would probably be slower than the motors but hopefully still fast enough.

How hard would it be to manifacture the plastic belt? Would I need any special tool/skill? What about the air pumps? do you know of any small, quiet, arduino controllable air pumps?

Cheers,

Emme</description>
		<content:encoded><![CDATA[<p>Hi, I was thinking about building something like this, but with small inflatable bubbles instead of vibrating motors.</p>
<p>The idea is to have a plastic belt with 8 or 12 bubbles on it and having the aire move from one to the other so that I can feel the pressure on my skin. It would probably be slower than the motors but hopefully still fast enough.</p>
<p>How hard would it be to manifacture the plastic belt? Would I need any special tool/skill? What about the air pumps? do you know of any small, quiet, arduino controllable air pumps?</p>
<p>Cheers,</p>
<p>Emme</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a thousand tomorrows &#187; Blog Archive &#187; future senses</title>
		<link>http://www.gradman.com/hapticcompass/comment-page-2#comment-124</link>
		<dc:creator>a thousand tomorrows &#187; Blog Archive &#187; future senses</dc:creator>
		<pubDate>Tue, 08 Sep 2009 08:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.exothermia.net/monkeys_and_robots/?p=143#comment-124</guid>
		<description>[...] König developed the feelSpace belt, a compass like buzzing belt (since then a hit amongst the DIY crowd), equiping people with a &#8217;sense of direction&#8217; much like birds have one. Users of [...]</description>
		<content:encoded><![CDATA[<p>[...] König developed the feelSpace belt, a compass like buzzing belt (since then a hit amongst the DIY crowd), equiping people with a &#8217;sense of direction&#8217; much like birds have one. Users of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forexfires</title>
		<link>http://www.gradman.com/hapticcompass/comment-page-2#comment-123</link>
		<dc:creator>Forexfires</dc:creator>
		<pubDate>Fri, 21 Aug 2009 16:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.exothermia.net/monkeys_and_robots/?p=143#comment-123</guid>
		<description>Best post yet!</description>
		<content:encoded><![CDATA[<p>Best post yet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L’internet des objets va-t-il changer la nature des objets ? &#124; MKT planet - News Web Marketing - Nouvelles Technologies</title>
		<link>http://www.gradman.com/hapticcompass/comment-page-2#comment-122</link>
		<dc:creator>L’internet des objets va-t-il changer la nature des objets ? &#124; MKT planet - News Web Marketing - Nouvelles Technologies</dc:creator>
		<pubDate>Sat, 27 Jun 2009 00:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.exothermia.net/monkeys_and_robots/?p=143#comment-122</guid>
		<description>[...] de plus en plus physiques comme le montre notamment l’évolution des consoles de jeux, ou cette boussole qui vibre dès que vous regardez le Nord, qui vous rend conscient du sens dans lequel vous vous [...]</description>
		<content:encoded><![CDATA[<p>[...] de plus en plus physiques comme le montre notamment l’évolution des consoles de jeux, ou cette boussole qui vibre dès que vous regardez le Nord, qui vous rend conscient du sens dans lequel vous vous [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L’internet des objets va-t-il changer la nature des objets ? &#171; LocalLab : Foire aux Infos</title>
		<link>http://www.gradman.com/hapticcompass/comment-page-2#comment-121</link>
		<dc:creator>L’internet des objets va-t-il changer la nature des objets ? &#171; LocalLab : Foire aux Infos</dc:creator>
		<pubDate>Wed, 24 Jun 2009 08:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.exothermia.net/monkeys_and_robots/?p=143#comment-121</guid>
		<description>[...] de plus en plus physiques comme le montre notamment l’évolution des consoles de jeux, ou cette boussole qui vibre dès que vous regardez le Nord, qui vous rend conscient du sens dans lequel vous vous [...]</description>
		<content:encoded><![CDATA[<p>[...] de plus en plus physiques comme le montre notamment l’évolution des consoles de jeux, ou cette boussole qui vibre dès que vous regardez le Nord, qui vous rend conscient du sens dans lequel vous vous [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://www.gradman.com/hapticcompass/comment-page-2#comment-120</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Wed, 17 Jun 2009 09:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.exothermia.net/monkeys_and_robots/?p=143#comment-120</guid>
		<description>How were you using iphone bluetooth serial prior to the 3.0 update which, as far as I know, was the first time the serial profile was enabled?</description>
		<content:encoded><![CDATA[<p>How were you using iphone bluetooth serial prior to the 3.0 update which, as far as I know, was the first time the serial profile was enabled?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph Zoontjens</title>
		<link>http://www.gradman.com/hapticcompass/comment-page-1#comment-119</link>
		<dc:creator>Ralph Zoontjens</dc:creator>
		<pubDate>Tue, 05 May 2009 09:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.exothermia.net/monkeys_and_robots/?p=143#comment-119</guid>
		<description>Hi,

these are interesting projects that you show here. You mention that the Haptic Compass can be controlled over XBee RF and I was wondering how that exactly works. Do you have a two way communication so you can wirelessly transmit both the signal of the sensor to an external processor and transmit the motor signals back? I have a belt similar to yours, but with 6 vibration motors that need to be digitally controlled over Xbee. These react to analog signals of 3 sensors of which the values need to be transmitted to a laptop that runs the Processing environment. I&#039;ve got one pair of XBee modules to do this job and I am rather puzzled by how this would work. I was hoping you could give me some advice as also the experts from my university lack this specific experience.

Thanks a lot!</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>these are interesting projects that you show here. You mention that the Haptic Compass can be controlled over XBee RF and I was wondering how that exactly works. Do you have a two way communication so you can wirelessly transmit both the signal of the sensor to an external processor and transmit the motor signals back? I have a belt similar to yours, but with 6 vibration motors that need to be digitally controlled over Xbee. These react to analog signals of 3 sensors of which the values need to be transmitted to a laptop that runs the Processing environment. I&#8217;ve got one pair of XBee modules to do this job and I am rather puzzled by how this would work. I was hoping you could give me some advice as also the experts from my university lack this specific experience.</p>
<p>Thanks a lot!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- CURRENT -->

