<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The PUCK: Smart surfaces using RFID and gravity</title>
	<atom:link href="http://www.monkeysandrobots.com/puck/feed" rel="self" type="application/rss+xml" />
	<link>http://www.monkeysandrobots.com/puck</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 28 Jul 2010 07:46:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Puck makes any surface interactive, probably even Surface (video) &#124; Reaction Radio</title>
		<link>http://www.monkeysandrobots.com/puck/comment-page-1#comment-232</link>
		<dc:creator>Puck makes any surface interactive, probably even Surface (video) &#124; Reaction Radio</dc:creator>
		<pubDate>Sun, 31 Jan 2010 03:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.exothermia.net/monkeys_and_robots/?p=374#comment-232</guid>
		<description>[...] &#160;&#124;&#160; Monkeys and Robots &#160;&#124;&#160;Email this&#160;&#124;&#160;Comments Go to [...]</description>
		<content:encoded><![CDATA[<p>[...] &nbsp;|&nbsp; Monkeys and Robots &nbsp;|&nbsp;Email this&nbsp;|&nbsp;Comments Go to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RFID control concept - Hack a Day</title>
		<link>http://www.monkeysandrobots.com/puck/comment-page-1#comment-231</link>
		<dc:creator>RFID control concept - Hack a Day</dc:creator>
		<pubDate>Sat, 26 Dec 2009 17:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.exothermia.net/monkeys_and_robots/?p=374#comment-231</guid>
		<description>[...] not a smoke detector, it&#8217;s an RFID detecting puck. [Eric] and [Brent] have been working on this concept to produce a virtual knob. When the device [...]</description>
		<content:encoded><![CDATA[<p>[...] not a smoke detector, it&#8217;s an RFID detecting puck. [Eric] and [Brent] have been working on this concept to produce a virtual knob. When the device [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: com3.es &#124; PUCK: Creando superficies interactivas (con vídeo)</title>
		<link>http://www.monkeysandrobots.com/puck/comment-page-1#comment-230</link>
		<dc:creator>com3.es &#124; PUCK: Creando superficies interactivas (con vídeo)</dc:creator>
		<pubDate>Fri, 18 Dec 2009 23:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.exothermia.net/monkeys_and_robots/?p=374#comment-230</guid>
		<description>[...] Read&#160;&#124;&#160;Permalink&#160;&#124;&#160;Email this&#160;&#124;&#160;Comments [...]</description>
		<content:encoded><![CDATA[<p>[...] Read&nbsp;|&nbsp;Permalink&nbsp;|&nbsp;Email this&nbsp;|&nbsp;Comments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Puck makes any surface interactive, probably even Surface (video) &#171; Tech Pulse!</title>
		<link>http://www.monkeysandrobots.com/puck/comment-page-1#comment-229</link>
		<dc:creator>Puck makes any surface interactive, probably even Surface (video) &#171; Tech Pulse!</dc:creator>
		<pubDate>Fri, 18 Dec 2009 20:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.exothermia.net/monkeys_and_robots/?p=374#comment-229</guid>
		<description>[...] &#160;&#124;&#160; Monkeys and Robots &#160;&#124;&#160;Email this&#160;&#124;&#160;Comments     Loading...     @import [...]</description>
		<content:encoded><![CDATA[<p>[...] &nbsp;|&nbsp; Monkeys and Robots &nbsp;|&nbsp;Email this&nbsp;|&nbsp;Comments     Loading&#8230;     @import [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Puck makes any surface interactive, probably even Surface (video) &#124; TechRoo.com&#124; Tech News, Gadget News</title>
		<link>http://www.monkeysandrobots.com/puck/comment-page-1#comment-228</link>
		<dc:creator>Puck makes any surface interactive, probably even Surface (video) &#124; TechRoo.com&#124; Tech News, Gadget News</dc:creator>
		<pubDate>Fri, 18 Dec 2009 18:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.exothermia.net/monkeys_and_robots/?p=374#comment-228</guid>
		<description>[...] &#160;&#124;&#160; Monkeys and Robots &#160;&#124;&#160;Email [...]</description>
		<content:encoded><![CDATA[<p>[...] &nbsp;|&nbsp; Monkeys and Robots &nbsp;|&nbsp;Email [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Puck makes any surface interactive, probably even Surface (video)</title>
		<link>http://www.monkeysandrobots.com/puck/comment-page-1#comment-227</link>
		<dc:creator>Puck makes any surface interactive, probably even Surface (video)</dc:creator>
		<pubDate>Fri, 18 Dec 2009 17:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.exothermia.net/monkeys_and_robots/?p=374#comment-227</guid>
		<description>[...] &#160;&#124;&#160; Monkeys and Robots &#160;&#124;&#160;Email [...]</description>
		<content:encoded><![CDATA[<p>[...] &nbsp;|&nbsp; Monkeys and Robots &nbsp;|&nbsp;Email [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Puck makes any surface interactive, probably even Surface (video) &#124; Consumer Electronics Newz</title>
		<link>http://www.monkeysandrobots.com/puck/comment-page-1#comment-226</link>
		<dc:creator>Puck makes any surface interactive, probably even Surface (video) &#124; Consumer Electronics Newz</dc:creator>
		<pubDate>Fri, 18 Dec 2009 17:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.exothermia.net/monkeys_and_robots/?p=374#comment-226</guid>
		<description>[...] &#160;&#124;&#160; Monkeys and Robots &#160;&#124;&#160;Email this&#160;&#124;&#160;Comments    Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] &nbsp;|&nbsp; Monkeys and Robots &nbsp;|&nbsp;Email this&nbsp;|&nbsp;Comments    Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Puck makes any surface interactive, probably even Surface (video) &#124; TechBlogs Today</title>
		<link>http://www.monkeysandrobots.com/puck/comment-page-1#comment-225</link>
		<dc:creator>Puck makes any surface interactive, probably even Surface (video) &#124; TechBlogs Today</dc:creator>
		<pubDate>Fri, 18 Dec 2009 15:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.exothermia.net/monkeys_and_robots/?p=374#comment-225</guid>
		<description>[...] &#160;&#124;&#160; Monkeys and Robots &#160;&#124;&#160;Email this&#160;&#124;&#160;Comments       Filed under Engadget     &#8592; Palm Unveils [...]</description>
		<content:encoded><![CDATA[<p>[...] &nbsp;|&nbsp; Monkeys and Robots &nbsp;|&nbsp;Email this&nbsp;|&nbsp;Comments       Filed under Engadget     &larr; Palm Unveils [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: com3.es &#124; Puck makes any surface interactive, probably even Surface (video)</title>
		<link>http://www.monkeysandrobots.com/puck/comment-page-1#comment-224</link>
		<dc:creator>com3.es &#124; Puck makes any surface interactive, probably even Surface (video)</dc:creator>
		<pubDate>Fri, 18 Dec 2009 15:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.exothermia.net/monkeys_and_robots/?p=374#comment-224</guid>
		<description>[...] &#160;&#124;&#160; Monkeys and Robots &#160;&#124;&#160;Email this&#160;&#124;&#160;Comments Translate this [...]</description>
		<content:encoded><![CDATA[<p>[...] &nbsp;|&nbsp; Monkeys and Robots &nbsp;|&nbsp;Email this&nbsp;|&nbsp;Comments Translate this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Puck makes any surface interactive, probably even Surface (video) &#124; Tech Zone 24</title>
		<link>http://www.monkeysandrobots.com/puck/comment-page-1#comment-223</link>
		<dc:creator>Puck makes any surface interactive, probably even Surface (video) &#124; Tech Zone 24</dc:creator>
		<pubDate>Fri, 18 Dec 2009 15:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.exothermia.net/monkeys_and_robots/?p=374#comment-223</guid>
		<description>[...] 18 Dec 2009 08:24:00 EST. Please see our terms for use of feeds.Permalink&#160;Make &#160;&#124;&#160; Monkeys and Robots &#160;&#124;&#160;Email this&#160;&#124;&#160;Comments none Leave a commentCommentsLeave a Reply Kliknij [...]</description>
		<content:encoded><![CDATA[<p>[...] 18 Dec 2009 08:24:00 EST. Please see our terms for use of feeds.Permalink&nbsp;Make &nbsp;|&nbsp; Monkeys and Robots &nbsp;|&nbsp;Email this&nbsp;|&nbsp;Comments none Leave a commentCommentsLeave a Reply Kliknij [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
